9280 E THOMPSON PEAK Parkway Unit 41 - MLS: 4669893
| Price: $925,000 | 4 Bed / 4.5 Bath | |
| Square Feet: 3765 | Year Built: 1999 |
Additional Photos
Property Description
Gorgeous remodel--no detail overlooked! Four bedrooms (including guest casita), plus a loft, 4.5 bathroom Tapadero townhome located in guard-gated DC Ranch Country Club. Waterfront setting with beautiful mountain & city light VIEWS. This charming courtyard style home features travertine flooring, granite & tumbled stone counters, rich maple cabinetry, Venetian plaster accents, travertine gas fireplace & surround sound. Two outdoor living spaces to enjoy: the front courtyard entry features a pebble-tec, heated, salt-water pool & tumbled travertine patio; the backyard features a custom built-in BBQ area with refrigerator and bar seating, custom gas firepit, mounted TV, completely fenced in yard, tumbled travertine patio and premium waterfront VIEWS! See list of updates in Documents tab.
More Details
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split,Master Bdrm Dwnstrs |
| Lot SqFt: | 1.00 |
| Architecture: | |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Roof Repair,Exterior Mnt of Unit,Common Area Maint |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR,Breakfast Room |
| Dwelling Type: | Townhouse |
| Elementary School: | Copper Ridge |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Built-in BBQ |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Fire Sprinklers,Drink Wtr Filter Sys |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm,Firepit |
| Heating: | Gas Heat |
| High School: | Chaparral High |
| Horses Allowed: | N |
| Jr. High School: | Copper Ridge |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back,Desert Front,Auto Timer H2O Front |
| Level: | 2 |
| Listing Courtesy of: | RE/MAX Fine Properties |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Loft,Guest Qtrs-Sep Entrn |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | DC Ranch |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,Waterfront Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Special Listing Condition: | N/A |
| Utilities: | APS,SW Gas |
| Water: | City Water |



